Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $3.40 | $0.10 | -0.3% | -11.2% |
| 1st Edition Few listings | $11.43 | $2.00 | -3.0% | +3.4% |
eBay sold, last 30 days: $2.84 median across 111 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $426.46 | $43.06 | $58.00 | – | $49.99 | – | $33.99 | – | $25.00 | $20.00 | $29.00 | $34.00 | $60.00 | $10.00 | – | $25.00 | $71.00 |
|---|
| CGC | $93.00 | $33.00 | $33.99 | $16.50 | $26.00 | $19.99 | $14.99 | $15.40 | – | – | – | – | – | $7.50 | – | – | – |
|---|
| BGS | – | $75.00 | $88.79 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | $14.50 | $46.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | $212.50 | – | – | – | – | – | – | – | – | – | – | – | – | – | $19.99 | – | – |
|---|
| ACE | $311.24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $15.95 | – | – | – | $14.99 | – | – | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 1 |
|---|
| PSA | $220.97 | – | $53.00 | – | $22.99 | – | $26.79 | – | $23.00 | – | $8.99 | – | $7.99 | $14.50 | $41.00 |
|---|
| CGC | $30.00 | $17.67 | $39.99 | $38.00 | $8.50 | $19.95 | $9.99 | $17.00 | $4.00 | $7.58 | $7.99 | $7.50 | – | – | – |
|---|
| BGS | – | $12.50 | $31.99 | $20.61 | $4.25 | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | $8.50 | – | $9.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $33.35 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | $127.25 | – | $44.07 | – | – | – | – | – | $13.36 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $19.99 | – | $18.37 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.