Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $230.58 | $45.75 | – | – |
| 1st Edition Holofoil Few listings | $531.53 | $148.94 | – | – |
eBay sold, last 30 days: $113.68 median across 93 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1.5 | 1 |
|---|
| PSA | $20,999.00 | – | $3,055.00 | $1,143.00 | $975.00 | – | $510.00 | – | $408.00 | – | $350.55 | – | $300.00 | – | $130.00 | $260.00 | $420.00 | $390.00 |
|---|
| CGC | $3,651.85 | $1,000.00 | $1,275.00 | $635.00 | $550.00 | $338.00 | $450.00 | – | $350.00 | $350.00 | $79.00 | $215.00 | $175.00 | $175.00 | $225.00 | – | – | – |
|---|
| BGS | – | $4,199.98 | $1,625.00 | $650.00 | – | – | – | $350.00 | – | – | $310.00 | – | $102.79 | – | $79.00 | – | – | – |
|---|
| Other | – | – | $1,579.48 | – | $800.00 | – | – | – | – | – | – | – | – | – | $125.55 | – | – | – |
|---|
| TAG | – | – | $1,725.00 | $865.00 | $820.00 | – | $340.00 | – | – | – | – | $143.57 | – | – | $179.35 | – | – | – |
|---|
| SGC | – | – | $750.00 | – | $475.00 | – | – | – | – | – | $150.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $495.47 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $7,600.00 | – | $680.00 | – | $290.08 | – | $227.50 | – | $150.00 | – | $108.41 | – | $97.00 | $120.50 | $90.00 | $50.00 | $96.00 | $128.00 |
|---|
| CGC | $1,202.00 | $524.99 | $430.00 | $299.00 | $163.55 | $140.00 | $146.50 | – | $95.00 | $82.49 | $89.99 | $79.99 | $99.99 | $30.00 | – | $79.99 | – | $74.99 |
|---|
| BGS | – | $4,100.00 | $600.00 | $349.99 | $255.00 | – | – | $70.00 | – | – | – | $31.00 | $48.99 | – | – | – | – | – |
|---|
| TAG | – | – | $759.00 | – | $319.95 | – | – | – | $160.00 | – | $83.00 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $400.00 | – | – | – | – | – | – | – | – | $42.87 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | – | $35.77 | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | $161.64 | – | – | – | $93.62 | $109.25 | – | – | – | $133.95 |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.