Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $52.50 | $13.99 | +0.7% | +3.0% |
| 1st Edition Holofoil Few listings | $106.42 | $70.00 | 0.0% | +2.7% |
eBay sold, last 30 days: $34.00 median across 86 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 1 |
|---|
| PSA | $5,449.82 | – | $730.00 | $400.00 | $266.00 | – | $115.50 | – | $129.50 | – | $65.00 | $50.00 | – | $25.00 | $190.00 |
|---|
| CGC | $1,052.04 | $363.00 | $300.00 | $194.00 | $157.50 | $60.00 | – | $70.00 | $89.99 | $27.00 | – | – | $49.99 | – | – |
|---|
| BGS | – | $675.00 | $225.00 | $157.50 | – | – | – | – | – | – | $91.00 | – | – | – | – |
|---|
| SGC | – | $92.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | – | – | – | $32.31 | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 1 |
|---|
| PSA | $3,999.99 | – | $200.00 | – | $120.00 | – | $69.99 | – | $52.76 | – | $35.00 | – | $49.99 | $18.50 | $75.00 |
|---|
| CGC | $499.00 | $324.99 | $115.00 | $115.00 | $99.99 | $46.50 | – | $39.12 | $33.00 | $26.95 | $23.50 | $19.99 | $19.09 | – | – |
|---|
| BGS | – | $75.00 | $118.97 | $89.00 | $50.22 | – | – | – | $64.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $100.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | $21.50 | – | – | – | – | – | – |
|---|
| ACE | – | – | $89.99 | – | $50.72 | – | $66.72 | – | $69.91 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $79.51 | – | – | – | – | – | $15.00 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.