Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $67.83 | $23.00 | +2.4% | +3.1% |
eBay sold, last 30 days: $48.00 median across 25 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $2,545.79 | – | $345.00 | – | $131.50 | $76.99 | $76.00 | $29.99 | $145.50 |
|---|
| CGC | $499.00 | $129.99 | $59.95 | $20.00 | $32.00 | $100.00 | – | – | – |
|---|
| BGS | – | $10.52 | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | $20.50 | – | – | – | – | – |
|---|
| TAG | – | – | $332.00 | – | – | – | – | – | – |
|---|
| Other | – | $26.00 | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $42,000.00 | – | $253.21 | – | $899.99 | – | $769.00 | $365.00 | $65.00 | $240.00 | $127.50 |
|---|
| CGC | $299.00 | $200.00 | – | $150.00 | $110.00 | $499.00 | $499.00 | – | – | – | – |
|---|
| BGS | – | – | $45.00 | – | $288.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | – | – | $120.00 |
|---|
| Other | – | – | $179.99 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.