Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $85.63 | $28.93 | 0.0% | +8.2% |
| 1st Edition Holofoil Few listings | $160.17 | $146.89 | 0.0% | 0.0% |
eBay sold, last 30 days: $48.40 median across 33 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $4,600.01 | – | $1,919.17 | – | $450.00 | – | $275.00 | $220.00 | – | $127.00 | – | $43.00 | $52.00 | $76.87 | $185.00 |
|---|
| CGC | $1,826.99 | $2,500.00 | $401.00 | $341.00 | $200.00 | $199.00 | – | – | $45.00 | $159.99 | $125.00 | – | – | – | – |
|---|
| TAG | – | – | – | $355.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $2,500.00 | $375.00 | $192.50 | – | – | – | – | – | – | – | $24.75 | – | – | – |
|---|
| SGC | $2,000.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $172.07 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $760.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $915.00 | – | $449.99 | – | $160.50 | $117.00 | $126.39 | – | $70.00 | $49.99 | $27.00 | $22.00 | $35.30 | $68.00 |
|---|
| CGC | $749.95 | $99.99 | $106.79 | $145.00 | $66.00 | $70.04 | $48.00 | $25.00 | $33.00 | $14.99 | $49.99 | – | – | – |
|---|
| BGS | – | – | $225.00 | $70.00 | – | $50.00 | $46.00 | $65.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | $45.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.