Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $16.76 | $5.10 | +1.1% | +5.5% |
eBay sold, last 30 days: $15.25 median across 14 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 | 5 |
|---|
| PSA | $500.00 | $36.15 | $39.00 | $33.57 | $15.50 | $8.00 | $51.00 |
|---|
| CGC | $89.99 | $5.55 | $21.99 | $23.00 | $28.99 | – | – |
|---|
| SGC | $14.50 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $6.44 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $4,900.00 | $292.00 | $99.00 | $25.00 | – | $65.00 | $10.50 | $38.99 | $90.00 |
|---|
| CGC | $115.00 | $140.00 | – | – | $25.00 | – | – | – | – |
|---|
| Other | – | $240.85 | – | – | – | – | – | – | – |
|---|
Updated Nov 5, 2026. Market estimates, not offers from a shop.