Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $53.82 | $13.50 | +0.2% | +1.7% |
| 1st Edition Holofoil Few listings | $198.50 | $44.06 | 0.0% | +32.5% |
eBay sold, last 30 days: $34.99 median across 67 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $7,570.00 | – | $844.04 | – | $390.00 | $160.50 | – | $117.50 | – | $80.00 | $29.00 | $76.00 | $57.00 | $239.99 |
|---|
| CGC | $750.00 | $610.00 | $198.00 | $139.99 | $91.00 | $107.50 | $99.99 | $65.00 | – | $80.00 | – | – | – | – |
|---|
| TAG | – | – | $350.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $464.00 | $325.00 | $186.00 | $122.50 | $86.00 | – | – | $65.00 | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | $100.00 | – | – | – | $59.99 | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | $58.33 | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $2,550.00 | – | $200.00 | – | $101.00 | – | $59.99 | – | $41.99 | – | $55.00 | $18.99 | $24.50 | $8.50 | $200.00 |
|---|
| CGC | $302.00 | $116.60 | $114.99 | $89.99 | $59.99 | $49.99 | $24.99 | $49.99 | $25.00 | $25.00 | – | $20.50 | – | – | – |
|---|
| BGS | – | – | $207.00 | $54.03 | – | – | – | $25.00 | – | – | – | – | – | – | – |
|---|
| SGC | – | $45.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $95.97 | $55.00 | – | – | – | – | $31.99 | – | – | – | – | – | – |
|---|
| ACE | – | – | $117.54 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.