Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $526.98 | $152.00 | 0.0% | -1.0% |
| 1st Edition Holofoil Few listings | $1,300.00 | $1,199.00 | 0.0% | 0.0% |
eBay sold, last 30 days: $377.50 median across 76 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $1,287.44 | – | $19,170.96 | – | $7,100.00 | – | $4,060.28 | $3,126.63 | – | $2,375.00 | – | $1,625.00 | – | $1,677.33 | – | $1,500.00 | $599.99 | $1,262.00 |
|---|
| BGS | – | $20,600.00 | $13,100.50 | $5,500.00 | $3,950.00 | – | – | – | – | – | $1,081.35 | $1,899.00 | – | $355.00 | – | – | – | – |
|---|
| CGC | $49,999.99 | $7,301.00 | $5,621.00 | $5,300.00 | $3,700.00 | $3,800.00 | $2,600.00 | $2,350.00 | $1,999.00 | $1,750.00 | $1,599.00 | $1,550.00 | $1,500.00 | – | $534.06 | – | – | – |
|---|
| TAG | – | – | – | – | $6,400.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | $2,315.60 | – | $1,973.94 | – | $1,695.74 | – | – | – | – | – | – |
|---|
| Other | – | – | $7,000.00 | – | – | – | – | – | – | – | – | $950.00 | – | – | – | – | – | $700.69 |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1 |
|---|
| PSA | $32,100.00 | – | $4,475.00 | $2,150.00 | $1,875.00 | – | $930.00 | – | $575.00 | $375.00 | $435.62 | – | $380.00 | – | $399.99 | $318.45 | $309.99 |
|---|
| CGC | $6,211.00 | $1,850.00 | $2,500.00 | $1,131.00 | $820.00 | $725.00 | $575.00 | $510.00 | $550.00 | $499.00 | – | $399.00 | $225.00 | $350.00 | $335.00 | $179.00 | $200.00 |
|---|
| BGS | – | $5,601.00 | $3,750.00 | $1,350.00 | $1,150.00 | $892.40 | $1,116.00 | $381.00 | – | – | $450.00 | – | – | – | $270.00 | – | – |
|---|
| SGC | – | – | – | – | $830.00 | – | – | – | $382.00 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | $950.00 | – | – | – | – | – | – | $391.81 | – | $317.05 | – | – | – |
|---|
| Other | – | $2,775.00 | $1,325.00 | – | $1,025.00 | – | – | – | $540.00 | – | – | – | $1,110.00 | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.