Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $26.39 | $7.64 | -16.6% | +6.8% |
eBay sold, last 30 days: $28.00 median across 47 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $2,812.11 | – | $335.00 | – | $157.50 | – | $21.00 | $39.99 | – | $65.00 | $19.75 | $44.00 | $13.50 | $6.00 |
|---|
| BGS | – | $324.99 | $579.99 | $760.00 | – | $30.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $2,012.86 | $255.85 | $88.95 | $404.00 | $74.99 | $40.25 | – | $25.00 | $53.00 | $10.01 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $34.95 | – | – | – | – | – | – | – |
|---|
| ACE | $322.52 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $1,500.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 1 |
|---|
| PSA | $11,048.72 | – | $6,100.00 | $1,075.67 | $1,725.00 | – | $538.00 | $588.00 | – | $61.00 | $36.00 | $89.99 | $399.98 |
|---|
| CGC | $2,500.00 | $3,500.00 | $1,925.00 | $1,999.00 | $400.00 | $43.00 | $429.95 | – | $350.00 | $299.00 | – | – | – |
|---|
| BGS | – | $1,802.00 | $1,276.00 | $257.00 | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $640.00 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $654.98 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | $200.00 | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.