Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $11.11 | $2.75 | -0.2% | -0.2% |
| 1st Edition Holofoil Few listings | $68.65 | $26.93 | +1.9% | +1.9% |
eBay sold, last 30 days: $9.98 median across 72 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 1 |
|---|
| PSA | $10,100.00 | – | $550.00 | – | $129.05 | – | $76.00 | $50.00 | – | $45.00 | $42.00 | $55.00 |
|---|
| CGC | $680.00 | $213.50 | $110.00 | $92.00 | $350.00 | $31.00 | – | – | $29.99 | – | – | – |
|---|
| BGS | – | $203.50 | $80.00 | $100.00 | – | – | $269.95 | – | – | – | – | – |
|---|
| SGC | $449.99 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $6,000.00 | – | $122.50 | $34.00 | $50.00 | – | $40.00 | – | $25.00 | – | $25.00 | – | $15.50 | $19.99 | $19.99 | $35.00 |
|---|
| CGC | $129.99 | $125.00 | $84.99 | $23.27 | $30.00 | $29.99 | $20.00 | $14.00 | – | $8.00 | $6.50 | – | – | – | – | – |
|---|
| TAG | – | – | – | $40.00 | – | $25.00 | – | – | – | – | – | $20.99 | – | – | – | – |
|---|
| ACE | – | – | – | – | $66.38 | – | – | – | – | – | $18.48 | – | – | – | – | – |
|---|
| BGS | – | – | – | – | $39.99 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $20.00 | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.