Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $26.21 | $9.44 | 0.0% | -1.7% |
| 1st Edition Holofoil Few listings | $91.53 | $58.49 | 0.0% | +0.2% |
eBay sold, last 30 days: $19.99 median across 47 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 1 |
|---|
| PSA | $9,000.00 | – | $485.53 | – | $200.00 | – | $110.00 | – | $65.00 | – | $39.60 | $28.00 | $19.50 | $165.00 |
|---|
| BGS | – | $1,000.00 | $310.00 | $89.99 | – | – | – | – | – | – | – | – | – | – |
|---|
| CGC | $811.00 | $152.50 | $199.00 | $97.49 | $96.00 | $50.00 | $42.99 | $13.34 | $18.50 | $16.01 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | $14.99 | – |
|---|
| TAG | – | – | $305.50 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $63.57 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | $15.00 | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $2,500.00 | – | $144.25 | – | $87.60 | $36.41 | $48.90 | – | $29.99 | – | $14.00 | $29.99 | $6.50 | $17.35 | – | $26.74 | $35.00 |
|---|
| CGC | $350.00 | $125.00 | $65.00 | $64.99 | $44.99 | $30.00 | $15.00 | $23.99 | $19.99 | $12.50 | – | – | $8.50 | – | $14.50 | – | – |
|---|
| BGS | – | – | $65.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | $1,250.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | – | – | – | $18.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.