Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $35.63 | $12.06 | +0.8% | +0.7% |
| 1st Edition Holofoil Few listings Few recent sales Listing price disagrees with recent sales | $155.97 | $37.99 | +83.5% | +126.0% |
eBay sold, last 30 days: $22.49 median across 28 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|
| PSA | $4,999.99 | – | $999.99 | $236.49 | $350.50 | – | $224.99 | $70.00 | $71.00 | $80.75 |
|---|
| BGS | – | $290.33 | – | $255.00 | – | – | – | – | – | – |
|---|
| CGC | $670.00 | $185.00 | $193.50 | $117.50 | – | $64.99 | – | $40.00 | $19.50 | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 1 |
|---|
| PSA | $4,500.00 | – | $199.11 | – | $103.40 | – | $55.00 | – | $27.00 | – | $23.00 | $36.00 | $35.00 | $60.00 |
|---|
| CGC | $202.50 | $69.99 | $82.00 | $99.99 | $74.99 | $64.99 | $45.00 | $25.00 | $24.98 | $29.00 | $22.50 | – | – | – |
|---|
| SGC | – | – | – | – | $55.00 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $66.28 | – | – | – | – | – | – | – | – | $53.82 |
|---|
| BGS | – | – | $84.99 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $90.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $95.00 | – | $60.00 | – | $105.00 | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.