Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $46.17 | $13.00 | 0.0% | +1.8% |
| 1st Edition Holofoil Few listings | $154.99 | $101.33 | 0.0% | 0.0% |
eBay sold, last 30 days: $25.00 median across 32 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 2 | 1 |
|---|
| PSA | $9,000.00 | – | $511.51 | $150.44 | $320.00 | – | $190.00 | $77.00 | $149.99 | $58.88 | $144.00 |
|---|
| CGC | $563.88 | $175.00 | $200.00 | $160.00 | $80.00 | $70.07 | – | – | – | – | – |
|---|
| BGS | – | – | – | $175.00 | – | $70.00 | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $2,999.99 | – | $172.50 | – | $113.27 | – | $59.97 | – | $40.00 | – | $20.50 | – | $10.50 | $13.50 | $23.00 | $54.99 |
|---|
| CGC | $255.00 | $74.99 | $125.00 | $87.00 | $54.99 | $78.99 | – | $34.99 | – | $9.50 | $11.50 | $10.50 | $5.00 | – | – | – |
|---|
| BGS | – | – | $95.00 | – | – | – | – | – | – | – | – | $18.19 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | $14.27 | – | – | – | – | – |
|---|
| ACE | – | – | $89.46 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | $27.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.