Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $79.13 | $19.43 | – | – |
| 1st Edition Holofoil Few listings Listing price disagrees with recent sales | $246.50 | $98.80 | – | – |
eBay sold, last 30 days: $39.05 median across 34 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $27,999.99 | – | $1,600.00 | $490.00 | $427.69 | – | $102.50 | – | $183.50 | $100.00 | $76.89 | $195.00 |
|---|
| CGC | $1,595.95 | $598.00 | $600.00 | $233.50 | – | $49.99 | – | $730.00 | – | – | – | – |
|---|
| BGS | – | – | $290.00 | – | – | – | $35.20 | – | – | – | – | – |
|---|
| Other | – | – | $365.00 | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $762.00 | – | $470.00 | – | $173.43 | – | $95.00 | $65.00 | – | $53.99 | $25.00 | $30.00 | $11.05 | $102.00 |
|---|
| CGC | $800.00 | $149.99 | $152.50 | $135.00 | $100.00 | $74.99 | $54.00 | $60.00 | $27.50 | – | – | – | – | – |
|---|
| Other | – | $63.57 | – | – | $129.99 | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $172.50 | – | $79.99 | $80.35 | $45.50 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | $25.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $160.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $119.64 | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.