Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $98.86 | $28.27 | 0.0% | -0.1% |
| 1st Edition Holofoil Few listings Few recent sales | $350.00 | $179.99 | 0.0% | +40.0% |
eBay sold, last 30 days: $75.00 median across 37 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 4 | 3.5 | 1 |
|---|
| PSA | $20,100.00 | – | $4,646.24 | – | $793.00 | – | $468.69 | $240.00 | $144.91 | – | $56.00 | $10.00 | $71.70 |
|---|
| CGC | $2,025.00 | $432.00 | $999.99 | $250.00 | $255.00 | $99.99 | – | $240.00 | – | $97.88 | – | – | – |
|---|
| BGS | – | $3,000.00 | $360.00 | – | $465.00 | $106.00 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | $580.25 | – | $180.00 | – | – | – | – | – | – |
|---|
| Other | – | – | $1,500.00 | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $50,000.00 | – | $676.00 | – | $280.00 | – | $122.50 | – | $75.00 | $54.00 | $56.90 | $39.00 | $100.00 |
|---|
| CGC | $700.00 | $140.00 | $350.00 | $140.00 | $125.00 | $48.00 | $58.00 | $68.95 | $53.00 | – | $49.99 | – | – |
|---|
| BGS | – | $300.00 | – | $120.00 | – | – | – | – | – | $35.00 | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $46.00 | – | – | $72.00 | – | – | – |
|---|
| TAG | – | – | $350.00 | – | – | $86.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $81.10 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | $63.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.