Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $5.05 | $1.00 | 0.0% | +3.1% |
eBay sold, last 30 days: $3.43 median across 6 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 |
|---|
| PSA | $350.00 | – | $41.00 | – | $20.50 | $100.00 | $87.50 | $52.00 | $19.99 | $59.99 |
|---|
| BGS | – | $35.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $28.00 | – | $20.00 | $13.50 | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 4 | 3 | 1 |
|---|
| PSA | $30,400.00 | – | $2,550.00 | $204.14 | $1,275.00 | – | $800.00 | $320.00 | $249.99 | – | $240.00 | $59.99 | $210.00 |
|---|
| ACE | – | – | $1,970.04 | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $1,526.11 | $740.00 | $655.34 | $375.00 | – | $149.99 | – | – | – | – | – | – |
|---|
| CGC | $2,999.99 | $612.00 | $1,500.00 | $599.00 | $250.00 | $92.00 | $110.00 | $102.50 | $56.00 | $75.00 | – | – | – |
|---|
| TAG | – | – | $800.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $91.00 | – | – | – | – | – | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.