Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil Few listings | $87.39 | $33.44 | -2.1% | -1.5% |
| Reverse Holofoil Few listings | $499.99 | $279.99 | 0.0% | +13.6% |
eBay sold, last 30 days: $49.99 median across 11 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 2 | 1 |
|---|
| PSA | $2,999.00 | – | $6,100.00 | $205.00 | $189.99 | – | $59.99 | $26.76 | $23.16 | $105.00 | $25.00 | $99.99 |
|---|
| CGC | $260.00 | $242.50 | $137.50 | $125.00 | $100.00 | $23.50 | $53.00 | $30.00 | $40.00 | – | $29.99 | – |
|---|
| TAG | – | – | – | $222.50 | $111.00 | – | – | – | – | – | – | – |
|---|
| BGS | – | $250.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $19.83 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1 |
|---|
| PSA | $144,888.00 | – | $6,901.00 | – | $2,199.99 | – | $1,151.63 | – | $933.94 | – | $560.00 | – | $328.00 | – | $255.00 | $128.58 | $390.00 |
|---|
| CGC | $9,655.00 | $5,100.00 | $1,136.00 | $1,799.00 | $1,999.00 | $906.00 | – | $232.50 | $244.87 | $499.00 | $499.00 | $110.00 | – | $350.00 | – | – | – |
|---|
| BGS | – | – | $2,655.32 | $2,195.00 | $710.00 | – | $480.00 | – | – | – | $102.50 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $3,069.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 5, 2026. Market estimates, not offers from a shop.