Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $18.35 | $2.00 | -1.5% | -0.9% |
| 1st Edition Few listings | $86.79 | $44.57 | 0.0% | +0.3% |
eBay sold, last 30 days: $9.49 median across 41 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $2,882.59 | – | $450.00 | – | $241.72 | – | $50.00 | – | $96.90 | $50.00 | $55.00 | $65.00 | $189.99 |
|---|
| CGC | $165.52 | $251.69 | $279.99 | $135.94 | $175.00 | $100.00 | – | $99.99 | $74.99 | $36.01 | $39.99 | $35.00 | – |
|---|
| BGS | – | $1,400.00 | $281.46 | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | $99.99 | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $567.99 | – | $119.09 | – | $97.50 | – | $59.99 | $44.99 | – | $44.00 | $19.99 | $24.14 | $14.00 | $61.00 |
|---|
| CGC | $93.00 | $99.99 | $69.99 | $35.00 | $60.89 | $24.95 | $25.49 | $21.99 | $10.25 | $16.99 | – | – | – | – |
|---|
| BGS | – | $75.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | $81.00 | – | – | – | – | – | $9.50 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | $2.93 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $30.00 | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.