Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Few recent sales | $3.00 | $0.70 | -1.3% | +0.7% |
eBay sold, last 30 days: $2.93 median across 2 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|
| PSA | $350.00 | – | $692.42 | $14.21 | $16.50 |
|---|
| CGC | $39.99 | $5.00 | $18.99 | – | – |
|---|
| Other | – | – | – | $10.99 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $3,500.00 | $425.00 | – | $150.00 | $83.66 | $95.39 | $15.00 | $40.00 |
|---|
| CGC | $199.00 | $177.50 | $35.00 | $20.00 | $35.00 | – | – | – |
|---|
| ACE | – | $291.43 | – | – | – | – | – | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.