Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.47 | $0.39 | +1.4% | +3.5% |
eBay sold, last 30 days: $2.85 median across 5 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 4 | 1 |
|---|
| PSA | $750.00 | – | $11,900.00 | – | $19.67 | $12.99 | $350.00 | $30.00 |
|---|
| CGC | $50.00 | $10.50 | $20.00 | $4.25 | $12.00 | – | – | – |
|---|
| Other | – | – | $30.00 | – | $99.00 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $15,302.00 | – | $3,501.01 | – | $1,469.00 | – | $750.00 | $549.99 | $725.00 | $348.62 | $18.00 | $360.00 | $600.00 |
|---|
| BGS | – | – | $1,178.70 | $1,575.00 | – | $409.04 | – | – | – | – | – | – | – |
|---|
| CGC | $1,275.75 | $1,199.00 | $500.00 | $565.21 | – | $799.00 | $123.49 | $46.00 | – | – | – | – | – |
|---|
| SGC | – | – | – | – | $999.99 | – | $260.00 | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $900.00 | – | – | – | – | $133.05 | – | – | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.