Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $46.81 | $24.99 | 0.0% | +4.1% |
eBay sold, last 30 days: $35.00 median across 21 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 6 |
|---|
| PSA | $727.00 | – | $105.00 | $51.04 | $24.99 |
|---|
| CGC | $150.00 | $70.00 | $79.99 | – | – |
|---|
| SGC | $22.50 | $10.93 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6 |
|---|
| PSA | $16,000.00 | $1,000.00 | – | $388.88 | – | $126.69 | – |
|---|
| CGC | $139.00 | $499.00 | $41.00 | $225.00 | $50.00 | – | $120.00 |
|---|
| BGS | – | – | – | $170.00 | – | – | – |
|---|
| ACE | – | – | – | $118.80 | – | – | – |
|---|
| Other | – | – | – | $29.00 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.