Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $6.24 | $0.75 | -2.8% | +0.8% |
eBay sold, last 30 days: $4.93 median across 88 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 4 | 3 | 1 |
|---|
| PSA | $316.72 | – | $89.00 | – | $41.00 | – | $30.00 | – | $20.50 | – | $20.00 | $31.00 | $46.00 |
|---|
| CGC | $59.97 | $60.00 | $29.99 | $20.00 | – | $18.35 | – | $11.00 | $6.00 | $9.50 | – | – | – |
|---|
| ACE | $132.34 | – | $44.21 | – | $14.91 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $3.35 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $41.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | $21.46 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $3,922.24 | $1,000.00 | $17.00 | $325.00 | $150.00 | $99.99 | $24.99 | $44.00 |
|---|
| BGS | – | $132.50 | – | – | – | – | – | – |
|---|
| CGC | $530.00 | $250.00 | $17.25 | $175.00 | – | – | – | – |
|---|
| ACE | – | $135.82 | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.