Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.06 | $0.24 | +12.8% | +8.2% |
| Reverse Holofoil Few listings | $91.36 | $0.16 | 0.0% | 0.0% |
eBay sold, last 30 days: $2.11 median across 27 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 4 |
|---|
| PSA | $71.00 | – | $907.00 | – | $33.52 | $39.99 | $15.00 | $8.50 |
|---|
| CGC | $40.00 | $12.50 | $22.50 | $22.99 | – | $7.50 | – | – |
|---|
| SGC | $3.00 | – | – | – | $34.99 | – | – | – |
|---|
| Other | – | – | – | – | $10.00 | $2.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 1 |
|---|
| PSA | $5,750.00 | – | $950.00 | – | $436.00 | $210.00 | $120.00 | $21.50 | $160.00 |
|---|
| CGC | $1,225.00 | $209.38 | $275.00 | $275.00 | – | – | – | $15.00 | – |
|---|
| BGS | – | $306.00 | $510.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | $495.00 | – | – | – | – | – | – |
|---|
| ACE | $934.38 | – | – | – | $86.03 | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.