Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $98.65 | $20.24 | – | – |
| 1st Edition Holofoil Few listings Listing price disagrees with recent sales | $341.66 | $78.51 | – | – |
eBay sold, last 30 days: $43.00 median across 105 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $21,101.00 | – | $2,046.00 | $1,400.00 | $687.01 | – | $310.00 | – | $161.01 | – | $135.50 | – | $100.00 | $102.00 | $100.00 | $300.00 |
|---|
| CGC | $2,330.00 | $1,105.00 | $1,100.00 | $348.00 | $295.00 | $128.50 | $229.99 | $105.00 | – | $150.00 | $60.00 | $70.00 | $79.99 | – | $40.00 | – |
|---|
| BGS | – | $800.00 | $1,500.00 | $379.95 | – | – | – | – | $122.50 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | $307.00 | $202.50 | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | $54.49 | – | – | – |
|---|
| Other | – | – | – | – | – | – | $299.99 | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $4,350.00 | – | $399.00 | – | $150.00 | – | $92.00 | – | $65.00 | – | $65.00 | – | $32.00 | – | $45.00 | – | $20.00 | $38.77 | $110.00 |
|---|
| CGC | $599.00 | $255.00 | $198.00 | $145.00 | $120.00 | $37.00 | $64.99 | $50.00 | $35.00 | $30.00 | – | $25.00 | $20.50 | $14.60 | – | $29.99 | – | – | – |
|---|
| BGS | – | $595.99 | – | $139.32 | $81.13 | $84.75 | – | $92.48 | – | – | – | – | – | – | $15.50 | – | – | – | – |
|---|
| SGC | – | – | – | – | $53.91 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $280.00 | – | – | – | $75.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $31.37 | – | – |
|---|
| Other | – | – | $199.99 | – | – | – | $62.00 | – | – | – | – | – | $45.00 | – | $71.00 | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.