Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $21.60 | $2.44 | – | – |
| 1st Edition Holofoil Few listings Listing price disagrees with recent sales | $85.25 | $23.92 | – | – |
eBay sold, last 30 days: $8.50 median across 153 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2 | 1 |
|---|
| PSA | $25,000.00 | – | $1,575.00 | $351.00 | $272.00 | – | $150.00 | – | $95.00 | – | $69.99 | $79.85 | – | $39.99 | $27.50 | $189.99 |
|---|
| CGC | $6,100.00 | $692.00 | $202.50 | $185.00 | $122.50 | $99.99 | – | $20.50 | $59.99 | $29.99 | $20.00 | – | $19.75 | – | – | – |
|---|
| BGS | – | $1,125.00 | – | $90.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | $17.50 | – | – | – | – | – |
|---|
| TAG | – | – | – | – | $165.00 | $78.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $75.00 | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $4,193.25 | – | $156.11 | $93.00 | $74.00 | – | $39.99 | – | $28.50 | – | $25.00 | $37.00 | $21.36 | $67.00 | $11.50 | – | $14.50 | $52.00 |
|---|
| CGC | $415.00 | $82.99 | $99.99 | $64.99 | $52.99 | $26.00 | $15.00 | $11.50 | $10.00 | $15.00 | – | $15.00 | – | $11.50 | – | $15.00 | – | – |
|---|
| BGS | – | $400.00 | $125.00 | $55.54 | $26.99 | $44.76 | – | – | – | $7.50 | – | $10.50 | – | $10.00 | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $49.99 | – | $25.00 | – | – | – | – | – | $20.50 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $5.89 | – |
|---|
| ACE | – | – | $145.72 | – | – | – | $24.02 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $53.00 | – | $44.99 | – | – | – | – | – | – | – | – | – | $30.00 | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.