Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $106.11 | $21.00 | – | – |
| 1st Edition Holofoil Few listings Listing price disagrees with recent sales | $282.42 | $60.00 | – | – |
eBay sold, last 30 days: $40.00 median across 119 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $30,000.00 | – | $2,225.00 | – | $675.00 | $275.00 | $300.00 | – | $209.50 | – | $77.00 | $100.00 | $70.71 | $56.00 | $199.99 |
|---|
| CGC | $3,850.00 | $910.00 | $550.00 | $374.01 | $399.00 | $250.00 | – | $153.00 | – | $115.00 | – | – | – | – | – |
|---|
| BGS | – | $2,250.00 | $554.00 | $450.00 | $457.49 | $122.50 | $163.50 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $500.00 | – | – | – | – | – | – | $120.00 | $99.98 | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $3,000.00 | – | $500.00 | – | $150.00 | – | $94.00 | – | $58.50 | – | $78.00 | – | $44.47 | – | $35.00 | – | $29.99 | $47.00 | $78.00 |
|---|
| CGC | $495.00 | $177.50 | $185.00 | $150.00 | $122.50 | $80.00 | $55.00 | $64.99 | $59.99 | $26.98 | $44.99 | $10.50 | $22.90 | – | – | $21.00 | – | – | – |
|---|
| BGS | – | $599.00 | $258.86 | $135.00 | $79.45 | – | – | – | – | – | – | – | – | $8.50 | – | – | – | – | – |
|---|
| TAG | – | – | – | $180.00 | – | – | – | – | $100.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | $44.00 | – | – | – | – | – | $18.50 | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $53.51 |
|---|
| Other | – | $250.00 | – | – | – | – | – | – | $54.99 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.