Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $207.65 | $54.09 | 0.0% | +4.7% |
eBay sold, last 30 days: $142.50 median across 24 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $2,501.00 | – | $692.50 | $205.50 | $383.00 | – | $176.01 | – | $200.00 | – | $220.00 | $115.00 | $120.00 | – | $135.50 | $200.00 |
|---|
| CGC | $347.00 | $499.00 | $399.00 | $152.50 | $122.50 | – | $108.50 | $100.00 | $125.00 | $113.50 | $53.75 | – | – | $56.40 | – | – |
|---|
| BGS | – | $240.50 | $355.00 | – | $215.00 | $214.30 | $91.03 | $110.00 | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $338.45 | – | – | – | – | – | – | – | – | – | – | – | – | $97.52 |
|---|
| Other | – | – | – | – | – | – | $179.00 | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3.5 | 3 | 2 | 1 |
|---|
| PSA | $17,000.00 | – | $4,472.00 | – | $1,500.00 | – | $1,000.00 | $595.00 | $759.00 | $255.00 | – | $75.40 | $490.00 | $355.00 |
|---|
| CGC | $3,999.00 | $449.99 | $950.00 | $775.00 | $250.00 | $810.00 | – | – | – | – | $91.44 | – | – | – |
|---|
| BGS | – | $376.78 | $320.00 | $650.00 | $209.92 | – | – | $222.50 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $180.00 | – | – | – | – | – | – | – |
|---|
| TAG | $5,100.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | $450.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.