Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $23.39 | $8.00 | +0.9% | +4.8% |
| 1st Edition Holofoil Few listings | $43.24 | $8.99 | +0.3% | -2.2% |
eBay sold, last 30 days: $18.43 median across 58 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 3.5 | 3 |
|---|
| CGC | $189.00 | $149.00 | $79.00 | $69.99 | $55.00 | $26.00 | $25.45 | $15.00 | – | $25.00 | – | – |
|---|
| PSA | $940.00 | – | $92.00 | $65.00 | $95.00 | – | $27.00 | – | $49.99 | $53.56 | – | – |
|---|
| BGS | – | $224.78 | $99.98 | $75.00 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | – | – | $25.00 | $16.58 |
|---|
| Other | – | – | – | – | – | – | – | – | $15.00 | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 |
|---|
| PSA | $800.00 | – | $91.96 | – | $50.00 | – | $44.95 | – | $12.99 | – | $19.99 | – | $21.99 | $10.50 | – |
|---|
| CGC | $99.99 | $55.00 | $44.99 | $40.00 | $34.99 | $25.00 | $9.99 | $3.25 | – | $13.00 | – | $14.99 | – | – | $15.00 |
|---|
| BGS | – | – | – | – | $35.00 | – | – | – | $26.28 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | $26.00 | – | $9.00 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $61.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $13.99 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.