Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $27.39 | $10.27 | 0.0% | +1.0% |
| 1st Edition Holofoil Few listings | $67.81 | $31.15 | +0.0% | -0.9% |
eBay sold, last 30 days: $18.00 median across 73 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|
| PSA | $860.00 | – | $167.50 | $79.00 | $91.00 | – | $76.00 | $49.97 | $40.00 | $20.50 |
|---|
| CGC | $310.01 | $150.00 | $100.00 | $60.00 | $79.99 | $26.00 | $53.99 | – | – | – |
|---|
| BGS | – | $150.00 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | $100.00 | – | – | $40.00 | – | – | – | – | – |
|---|
| TAG | $635.00 | – | $45.00 | $110.00 | – | – | – | $19.10 | – | – |
|---|
| ACE | – | – | $139.46 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $71.99 | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 |
|---|
| PSA | $418.92 | – | $99.05 | – | $53.00 | – | $44.99 | – | $24.50 | – | $9.99 | – | $20.00 | $14.67 | $39.99 |
|---|
| BGS | – | $150.00 | $74.98 | $45.00 | $25.68 | – | – | – | – | – | – | – | – | – | – |
|---|
| CGC | $26.77 | $55.00 | $74.99 | $40.00 | $25.00 | $35.00 | $24.99 | $20.00 | $9.50 | $23.84 | $27.99 | $19.99 | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $29.99 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $35.00 | – | $11.50 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | $52.99 | – | – | – | $38.14 | – | – | – | $37.96 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | $34.99 | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.