Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $7.56 | $0.90 | +3.3% | +6.3% |
| 1st Edition Few listings | $29.03 | $5.38 | +1.0% | +3.8% |
eBay sold, last 30 days: $4.02 median across 119 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $870.00 | – | $123.00 | – | $65.00 | – | $39.99 | $12.50 | $19.00 | – | $9.50 | $29.99 | $69.99 |
|---|
| CGC | $127.50 | $76.99 | $55.00 | $39.99 | $22.50 | $31.00 | – | $14.00 | – | $11.99 | – | – | – |
|---|
| BGS | – | $200.00 | $86.00 | – | – | $18.50 | – | – | – | – | – | – | – |
|---|
| Other | – | $45.00 | – | – | – | – | $24.50 | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 |
|---|
| PSA | $475.12 | – | $76.00 | – | $20.00 | – | $26.00 | – | $25.00 | – | $13.00 | – | $19.99 |
|---|
| CGC | $99.00 | $75.00 | $20.50 | $22.50 | $12.50 | $19.50 | $13.50 | $12.50 | $5.00 | $15.54 | – | – | – |
|---|
| BGS | – | – | – | $19.50 | $15.00 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | $9.50 | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | – | – | – | $45.00 | – |
|---|
| ACE | – | – | – | – | – | – | $35.24 | – | – | – | – | – | – |
|---|
| Other | – | – | $37.64 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.