Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil Few listings | $47.89 | $25.82 | +3.2% | +2.1% |
| Reverse Holofoil Few listings | $329.99 | $135.00 | 0.0% | 0.0% |
eBay sold, last 30 days: $34.83 median across 13 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|
| PSA | $1,746.00 | $449.44 | – | $99.40 | – | $60.00 | $66.00 | $18.50 | $13.50 |
|---|
| CGC | $4,000.00 | $125.00 | $54.99 | $115.00 | $49.99 | – | $22.99 | – | – |
|---|
| TAG | – | – | $97.50 | – | – | – | – | – | – |
|---|
| BGS | – | – | – | – | – | $58.95 | – | – | – |
|---|
| SGC | – | – | – | $37.50 | – | – | $25.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $11,999.00 | – | $3,219.34 | $365.00 | $1,400.00 | – | $515.00 | – | $610.00 | – | $400.00 | $49.95 | $160.00 | $61.00 | $400.00 |
|---|
| CGC | $1,155.00 | $950.00 | $1,001.95 | $924.99 | $550.00 | $169.99 | $399.00 | $599.00 | – | $175.00 | $52.00 | – | – | – | – |
|---|
| BGS | – | $850.00 | $660.00 | $510.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | $200.00 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | $49.99 | – | – | – | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.