Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $4.97 | $0.43 | +0.8% | +18.9% |
| 1st Edition Few listings | $11.26 | $1.91 | -4.6% | -9.3% |
eBay sold, last 30 days: $3.00 median across 83 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 |
|---|
| PSA | $655.00 | – | $149.95 | – | $45.00 | – | $30.00 | – | $18.27 | $10.00 |
|---|
| CGC | $45.00 | $38.00 | $19.50 | $13.33 | $17.50 | $24.99 | $21.00 | $6.65 | $20.00 | – |
|---|
| BGS | – | $74.99 | $40.00 | $58.03 | – | – | – | – | – | – |
|---|
| TAG | – | – | $61.00 | $31.00 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $19.99 | – | $13.00 | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 4 |
|---|
| CGC | $35.00 | $27.99 | $1.25 | $15.00 | $13.50 | $9.99 | $26.99 | – |
|---|
| PSA | $150.00 | – | $39.99 | $27.50 | $16.00 | – | $12.95 | $5.50 |
|---|
| BGS | – | – | – | $22.68 | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $2.00 | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.