Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $360.50 | $115.00 | – | – |
| 1st Edition Holofoil Few listings | $488.52 | $295.00 | – | – |
eBay sold, last 30 days: $174.98 median across 44 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $99,999.00 | – | $4,625.00 | $2,425.00 | $1,855.21 | $797.25 | – | $647.62 | – | $275.00 | $600.00 | – | $177.50 | – | $300.00 | $157.50 |
|---|
| CGC | $1,800.00 | $1,100.00 | $1,750.00 | $910.00 | $799.00 | – | $477.79 | $699.00 | $352.00 | $450.00 | $250.00 | $165.00 | $299.00 | $300.00 | – | – |
|---|
| BGS | – | $5,500.00 | $1,952.48 | $1,075.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $2,550.00 | – | – | – | $394.82 | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | $480.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | $989.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $12,100.00 | – | $2,150.00 | – | $628.56 | – | $400.00 | – | $227.50 | – | $360.00 | – | $124.50 | – | $181.50 | – | $124.99 | $135.00 |
|---|
| BGS | – | $1,226.00 | $575.00 | $600.00 | $415.00 | $288.00 | $600.00 | – | – | – | – | – | – | $76.36 | – | – | – | – |
|---|
| CGC | $1,500.00 | $550.00 | $560.00 | $375.00 | $374.99 | $429.99 | $354.00 | $205.00 | $131.50 | $250.00 | – | $170.00 | $85.50 | $122.95 | – | $17.50 | $59.99 | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | $140.00 | – | – | – | – | $72.00 |
|---|
| TAG | – | – | – | – | $325.00 | – | – | $250.00 | – | – | $200.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $259.43 | – | – | – | – | – | – | – | – | – | – | $35.37 |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $95.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.