Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $31.00 | $8.77 | 0.0% | -0.9% |
| 1st Edition Few listings | $124.95 | $14.99 | 0.0% | +6.0% |
eBay sold, last 30 days: $19.99 median across 36 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 | 2 | 1 |
|---|
| PSA | $1,200.00 | – | $405.00 | – | $50.00 | – | $100.00 | $75.00 | $49.00 | – | $56.00 | $39.99 |
|---|
| CGC | $299.95 | $225.00 | $234.99 | $45.00 | – | $33.00 | $41.00 | – | – | $25.00 | – | – |
|---|
| SGC | – | $155.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $11.50 | – | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $625.00 | – | $184.78 | – | $50.00 | $37.66 | – | $32.00 | $8.27 | $24.99 | $104.00 |
|---|
| CGC | $210.50 | $39.99 | $36.25 | $49.99 | $9.00 | $14.50 | $20.50 | – | – | – | – |
|---|
| Other | – | – | – | – | – | $24.99 | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.