Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $86.47 | $22.41 | -0.5% | +1.9% |
| 1st Edition Holofoil Few listings Few recent sales | $229.99 | $99.96 | 0.0% | 0.0% |
eBay sold, last 30 days: $50.95 median across 48 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $14,400.00 | – | $5,000.00 | $385.00 | $650.00 | – | $285.00 | – | $77.00 | $95.00 | $44.99 | $28.00 | $60.00 |
|---|
| CGC | $3,200.00 | $490.00 | $399.00 | $260.00 | – | $68.00 | $100.00 | $59.99 | $70.00 | – | $15.00 | – | – |
|---|
| BGS | – | $735.00 | $450.00 | $229.00 | – | $140.00 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $605.00 | – | $152.50 | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 1 |
|---|
| PSA | – | – | $1,136.00 | – | $178.00 | – | $70.00 | – | $48.50 | – | $49.99 | – | $81.00 | – | $29.00 | $123.00 |
|---|
| CGC | $1,999.00 | $299.00 | $172.05 | $129.00 | $150.00 | $134.99 | – | $115.00 | $49.99 | $70.00 | $12.50 | $59.99 | $20.00 | $49.99 | – | – |
|---|
| BGS | – | $260.79 | – | $70.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $165.69 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | – | – | – | – | $79.99 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.