Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $4.89 | $0.58 | 0.0% | +0.8% |
eBay sold, last 30 days: $2.49 median across 13 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 5 |
|---|
| PSA | $270.11 | – | $75.00 | $20.61 | $29.99 | $150.00 |
|---|
| Other | – | $11.51 | – | $101.35 | $6.99 | – |
|---|
| CGC | – | $14.51 | $15.50 | $80.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3.5 | 2 | 1 |
|---|
| CGC | $3,500.00 | $1,250.00 | $710.00 | $730.00 | $191.11 | $350.00 | – | $250.00 | $92.00 | $202.50 | $49.99 | $250.00 | – | – |
|---|
| PSA | $16,000.00 | – | $2,997.85 | $223.89 | $1,600.00 | – | $625.00 | $275.00 | – | $75.00 | $63.00 | – | $59.99 | $355.00 |
|---|
| BGS | – | $1,350.00 | $900.00 | $795.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $77.01 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $330.00 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $160.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.