Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $11.20 | $1.99 | +4.4% | +9.5% |
eBay sold, last 30 days: $8.50 median across 59 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 | 1 |
|---|
| PSA | $449.99 | – | $95.50 | – | $50.00 | – | $15.35 | $14.00 | $9.00 | $13.50 | $31.00 |
|---|
| ACE | $132.08 | – | $32.67 | – | – | – | – | – | – | – | – |
|---|
| BGS | – | – | $23.85 | – | $23.50 | – | – | – | – | – | – |
|---|
| CGC | $149.00 | $32.00 | $15.50 | $11.50 | $8.50 | $15.00 | $10.50 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $5.50 | – | – | – | – |
|---|
| Other | – | $45.00 | – | – | $18.50 | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 1 |
|---|
| PSA | $380.00 | – | $1,500.00 | $51.00 | $175.00 | $139.99 | – | $19.90 | $40.00 | $95.00 |
|---|
| CGC | $899.00 | $79.99 | $199.00 | $110.00 | $49.00 | – | $82.00 | – | – | – |
|---|
| BGS | – | – | – | $25.49 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | $31.49 | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.