Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $8.04 | $1.00 | +0.4% | -4.7% |
| 1st Edition Few listings | $20.41 | $1.54 | 0.0% | -1.0% |
eBay sold, last 30 days: $4.99 median across 75 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
|---|
| PSA | $481.00 | – | $120.60 | $34.99 | $35.00 | $65.00 | $21.00 | $26.00 | $21.00 | $15.00 | $17.50 |
|---|
| CGC | $100.00 | $48.00 | $50.00 | $17.50 | $9.50 | – | – | – | – | – | – |
|---|
| SGC | $124.99 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $50.00 | – | $39.99 | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 |
|---|
| PSA | $350.00 | – | $81.00 | – | $30.30 | – | $21.38 | – | $25.00 | $10.50 | $21.99 | $9.65 | $15.50 |
|---|
| CGC | $50.00 | $5.50 | $25.00 | $2.50 | $457.00 | $12.00 | $9.50 | – | – | $311.00 | $320.00 | – | – |
|---|
| BGS | – | – | – | $15.52 | – | – | – | $3.25 | – | – | – | – | – |
|---|
| ACE | – | – | $23.98 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $12.50 | – | – | – | $22.97 | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.