Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $15.99 | $3.50 | -2.3% | -5.6% |
| 1st Edition Few listings | $30.54 | $6.78 | +0.5% | +0.0% |
eBay sold, last 30 days: $9.46 median across 93 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $660.00 | – | $125.48 | $75.00 | $38.00 | $53.00 | – | $40.00 | $31.00 | $34.99 | $14.00 | $65.00 |
|---|
| BGS | – | $72.61 | $90.00 | $40.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $400.00 | $99.99 | $162.50 | $26.00 | $31.00 | – | $31.00 | $5.55 | $12.56 | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1 |
|---|
| PSA | $350.00 | – | $55.00 | $33.00 | – | $32.24 | $27.72 | – | $20.20 | – | $22.00 | – | $99.00 | $13.19 | $15.50 |
|---|
| TAG | – | – | $40.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $49.00 | – | – | $13.00 | – | – | – | $15.50 | – | – | – | – | – | – |
|---|
| CGC | $51.00 | $39.99 | $24.99 | $16.80 | $24.99 | $22.19 | $16.99 | $20.00 | $361.00 | $616.00 | – | $510.00 | – | – | – |
|---|
| SGC | – | $25.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | $10.50 | – | $20.00 | $16.95 | – | $23.50 | – | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.