Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $8.40 | $0.96 | +1.8% | +0.5% |
| 1st Edition Few listings | $24.23 | $2.35 | +1.6% | +5.3% |
eBay sold, last 30 days: $4.99 median across 67 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 |
|---|
| PSA | $795.00 | – | $116.50 | – | $45.00 | – | $39.99 | – | $20.50 | $40.14 | $25.00 | $14.50 | $14.50 |
|---|
| CGC | $269.40 | $51.00 | $31.00 | $20.00 | $19.99 | $46.00 | $15.99 | $9.95 | – | – | – | – | – |
|---|
| BGS | – | $43.00 | – | – | – | – | $15.99 | – | – | – | – | – | – |
|---|
| SGC | – | $25.00 | – | – | – | – | – | – | – | $10.00 | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 1.5 |
|---|
| PSA | $299.97 | – | $72.00 | – | $29.99 | – | $10.50 | $20.00 | – | $24.99 | – | $15.75 | $18.00 | – |
|---|
| CGC | $44.99 | $25.00 | $11.99 | $15.50 | $6.50 | $6.50 | – | $430.00 | $8.50 | $18.98 | $500.00 | $510.00 | – | $312.00 |
|---|
| BGS | – | – | – | – | – | $7.50 | $7.50 | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | $5.50 | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $16.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | $12.00 | – | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.