Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $23.69 | $7.31 | 0.0% | -5.0% |
| 1st Edition Few listings | $54.61 | $20.00 | 0.0% | -1.9% |
eBay sold, last 30 days: $18.67 median across 35 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 2 | 1 |
|---|
| PSA | $1,426.00 | – | $246.50 | $50.00 | $129.95 | – | $61.00 | $40.15 | $49.99 | $35.00 | $30.00 | $125.00 |
|---|
| CGC | $149.99 | $60.00 | $79.99 | $39.99 | $39.99 | $59.99 | – | – | – | – | – | – |
|---|
| BGS | – | $39.00 | $140.18 | – | – | – | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $255.00 | $101.00 | $69.99 | $30.92 | – | $24.54 | $29.99 | $9.99 | $14.99 | $31.00 | $26.00 |
|---|
| ACE | – | $53.10 | – | – | – | – | – | – | – | – | – |
|---|
| CGC | $99.99 | $47.68 | $17.50 | $30.00 | $20.00 | – | – | – | – | – | – |
|---|
| Other | – | – | – | $35.75 | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.