Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $39.35 | $9.99 | +0.3% | -5.9% |
| 1st Edition Holofoil Few listings Few recent sales | $139.56 | $50.00 | 0.0% | +1.0% |
eBay sold, last 30 days: $20.51 median across 42 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 1 |
|---|
| PSA | $3,904.00 | – | $485.00 | – | $180.00 | – | $129.99 | $134.99 | – | $19.50 | $35.00 | $27.80 | $148.00 |
|---|
| CGC | $450.00 | $275.00 | $250.00 | $127.50 | $85.00 | $29.00 | – | $35.00 | $49.99 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | $60.00 | – | – | – | – | – |
|---|
| BGS | $1,275.00 | $800.00 | – | $174.38 | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $70.00 | $100.60 | $119.99 | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1.5 | 1 |
|---|
| PSA | $720.00 | – | $154.99 | – | $90.00 | – | $45.00 | $22.50 | $15.50 | – | $23.50 | $19.50 | $19.99 | $20.00 | $157.51 | $31.00 |
|---|
| CGC | $225.00 | $99.99 | $89.99 | $74.99 | $59.00 | $18.50 | – | $25.00 | – | $12.50 | $15.00 | – | – | – | – | – |
|---|
| BGS | – | $119.99 | $115.65 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | $12.50 | – | – | – | $26.00 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $32.16 | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | – | – | $19.55 | – | – | – | – |
|---|
| Other | – | – | – | – | $79.99 | – | $25.00 | – | – | – | $28.00 | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.