Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $41.75 | $9.99 | +1.7% | +3.6% |
| 1st Edition Holofoil Few listings Few recent sales | $108.89 | $48.88 | 0.0% | -0.4% |
eBay sold, last 30 days: $29.21 median across 30 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 |
|---|
| PSA | $1,835.00 | – | $280.00 | – | $201.00 | – | $112.00 | $85.00 | $50.00 | $60.00 | $14.99 |
|---|
| CGC | $559.76 | $225.00 | $175.00 | $72.01 | $99.99 | $85.74 | – | – | – | – | – |
|---|
| TAG | $688.00 | – | – | – | $132.50 | – | – | – | – | – | – |
|---|
| BGS | – | $197.35 | $120.98 | $71.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $133.89 | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 2 | 1 |
|---|
| PSA | $1,250.00 | – | $120.61 | – | $54.90 | – | $55.00 | $37.50 | – | $38.00 | $26.00 | $14.99 | $69.00 |
|---|
| CGC | $225.00 | $46.00 | $119.99 | $64.99 | $59.99 | $49.99 | $29.99 | $21.50 | $3.25 | – | – | – | – |
|---|
| ACE | – | – | $187.26 | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $25.00 | $89.46 | $51.00 | $45.00 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | $10.50 | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.