Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $55.32 | $21.55 | +0.6% | +3.9% |
| 1st Edition Holofoil Few listings | $96.41 | $45.00 | 0.0% | 0.0% |
eBay sold, last 30 days: $30.00 median across 37 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 |
|---|
| PSA | $5,100.00 | – | $610.00 | – | $270.31 | $99.97 | – | $66.00 | $81.00 | $65.00 |
|---|
| CGC | $815.00 | $172.50 | $250.00 | $129.99 | – | $58.40 | $49.00 | – | – | – |
|---|
| BGS | – | $328.49 | – | $199.99 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | $27.00 | $23.06 | – |
|---|
| TAG | – | – | – | $139.39 | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1.5 | 1 |
|---|
| PSA | $3,999.99 | $33.88 | $656.84 | – | $83.00 | – | $69.00 | – | $36.00 | – | $29.99 | – | $34.83 | $33.00 | $22.03 | $124.99 | $74.54 |
|---|
| CGC | $350.00 | $151.99 | $115.00 | $89.99 | $65.00 | $34.99 | $28.00 | $32.50 | $26.99 | $24.99 | $25.85 | $40.00 | $15.00 | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $50.91 | – | $53.50 | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $111.24 | $67.00 | – | $70.75 | $58.01 | – | $16.50 | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $156.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $90.00 | – | – | – | – | – | $15.10 | – | – | $20.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.