Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $50.14 | $9.93 | -0.1% | +0.9% |
| 1st Edition Holofoil Few listings | $100.03 | $34.99 | +2.9% | +4.6% |
eBay sold, last 30 days: $28.00 median across 35 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $4,601.00 | – | $390.72 | $83.00 | $122.50 | – | $150.82 | $50.00 | $59.00 | $28.00 | $41.00 |
|---|
| BGS | – | $1,000.00 | $160.00 | $44.00 | – | $32.00 | – | – | – | – | – |
|---|
| CGC | $599.00 | $152.50 | $199.00 | $67.00 | – | $99.99 | $74.99 | $70.00 | – | – | – |
|---|
| TAG | – | – | – | $150.00 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $86.84 | $31.99 | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2.5 | 1 |
|---|
| PSA | $583.94 | – | $190.00 | – | $115.00 | – | $34.00 | – | $58.95 | – | $46.00 | $27.77 | – | $31.00 | – | $29.99 |
|---|
| CGC | $231.38 | $95.00 | $99.99 | $74.99 | $40.00 | $38.00 | $39.99 | $37.95 | $30.50 | $25.00 | – | – | $17.00 | – | $17.99 | – |
|---|
| Other | – | – | – | – | $99.95 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | – | $67.00 | $48.98 | $38.45 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | $5.50 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $105.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $19.73 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.