Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.04 | $0.45 | +2.0% | +13.4% |
eBay sold, last 30 days: $2.60 median across 40 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| PSA | $256.00 | – | $53.00 | – | $34.00 | $37.00 | – | $10.50 |
|---|
| CGC | $49.00 | $11.51 | $15.00 | $19.99 | – | – | $2.00 | – |
|---|
| ACE | $49.00 | – | $23.14 | – | – | – | – | – |
|---|
| Other | – | – | – | – | $12.99 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6.5 | 6 |
|---|
| PSA | $1,226.05 | $481.00 | – | $179.99 | $15.00 | – | – |
|---|
| CGC | $199.95 | $250.00 | $59.99 | $29.00 | – | $21.50 | $7.00 |
|---|
| Other | – | – | – | $35.00 | $14.39 | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.