Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $20.36 | $8.56 | +0.4% | -0.3% |
eBay sold, last 30 days: $14.00 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|
| PSA | $300.00 | – | $34.99 | – | $12.60 |
|---|
| CGC | $25.00 | $11.22 | $30.00 | – | – |
|---|
| Other | – | – | – | $6.50 | $15.00 |
|---|
Reverse Holofoil
| Grader | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 |
|---|
| PSA | $212.14 | – | $84.50 | – | $60.00 | $21.00 | $10.50 |
|---|
| CGC | $199.00 | $69.99 | $36.00 | $15.50 | – | – | – |
|---|
| TAG | – | – | $102.50 | – | – | – | – |
|---|
| Other | $46.97 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.