Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $7.34 | $1.00 | 0.0% | -3.9% |
eBay sold, last 30 days: $5.47 median across 47 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| PSA | $240.00 | – | $117.50 | – | $33.58 | $29.00 | $18.51 |
|---|
| CGC | $44.98 | $25.00 | $24.99 | $21.00 | $21.00 | – | $6.50 |
|---|
| ACE | $63.42 | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 | 5 | 3 |
|---|
| PSA | – | – | $201.50 | $122.50 | $28.00 | $35.44 | $15.50 | $12.25 |
|---|
| BGS | – | – | $42.00 | – | – | – | – | – |
|---|
| CGC | $120.00 | $54.99 | $50.00 | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.