Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Listing price disagrees with recent sales | $0.83 | $0.25 | – | – |
eBay sold, last 30 days: $1.99 median across 7 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 |
|---|
| PSA | – | – | $278.36 | – |
|---|
| CGC | $19.50 | $7.67 | $8.50 | $1.25 |
|---|
| SGC | $1.25 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| CGC | $400.00 | $60.00 | $64.99 | $12.00 | $56.00 | – |
|---|
| PSA | $635.55 | – | $500.00 | – | $57.63 | $53.00 |
|---|
| Other | – | – | – | – | $20.46 | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.