Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $118.57 | $60.00 | 0.0% | 0.0% |
eBay sold, last 30 days: $80.00 median across 13 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4.5 | 4 | 3 | 1 |
|---|
| PSA | $2,800.00 | – | $404.00 | $102.50 | $210.00 | – | $200.00 | – | $100.00 | $91.00 | – | $19.99 | $66.00 | $220.00 |
|---|
| CGC | $400.00 | $239.99 | $210.00 | $90.00 | $150.00 | $40.00 | $21.50 | $47.00 | – | – | $17.11 | – | – | – |
|---|
| BGS | – | $151.50 | $68.00 | $128.48 | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | $31.00 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $132.74 | – | $120.86 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $4.88 | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $4,023.90 | – | $2,250.00 | $691.13 | $780.00 | – | $300.00 | $190.00 | $315.00 | – | $119.99 | $45.99 | $75.00 | $275.00 |
|---|
| CGC | $2,999.00 | $285.00 | $227.50 | – | $400.00 | $123.50 | – | $220.00 | – | $22.01 | – | – | – | – |
|---|
| ACE | – | – | $255.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $295.70 | – | $182.50 | – | $225.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.